| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 1901 | ||||||
| 1902 | ||||||
| 1903 | 2 | 50x12 | 21x17 | None | None | Near comfort station |
| 1904 | 5 | 47x12 | 18x11 | None | Possible | Right across from comfort station |
| 1905 | ||||||
| 1906 | ||||||
| 1907 | 3 | 50x12 | 13x19 | None | None | across from comfort station |
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | ||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | 3 | 50x12 | 20x18 | None | None | |
| 1920 | 3 | 47x11 | 16x15 | None | None | very private site, drop off |
| 1921 | 2 | 51x12 | 22x17 | None | None | |
| 1922 | ||||||
| 1923 | 2 | 50x12 | 23x17 | None | None | |
| 1924 | ||||||
| 1925 | ||||||
| 1926 | 3 | 50x12 | 13x17 | None | None | |
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | 2 | 48x13 | 15x20 | None | None | basketball court around corner |
| 1938 |