| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 1801 | ||||||
| 1802 | ||||||
| 1803 | ||||||
| 1804 | ||||||
| 1805 | ||||||
| 1806 | ||||||
| 1807 | ||||||
| 1808 | 2 | 53x15 | 16x19 | None | Possible | Near pet walk, private site |
| 1809 | ||||||
| 1810 | ||||||
| 1811 | ||||||
| 1812 | ||||||
| 1813 | ||||||
| 1814 | ||||||
| 1815 | 2 | 52x14 | 18x16 | None | None | irregular shape sand pad with trees, near pet walk |
| 1816 | ||||||
| 1817 | ||||||
| 1818 | ||||||
| 1819 | ||||||
| 1820 | ||||||
| 1821 | ||||||
| 1822 | ||||||
| 1823 | ||||||
| 1824 | ||||||
| 1825 | 2 | 59x14 | 20x16 | None | None | behind comfort station, not much shade |
| 1826 | ||||||
| 1827 | ||||||
| 1828 | ||||||
| 1829 | ||||||
| 1830 | ||||||
| 1831 | ||||||
| 1832 |