| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 1601 | ||||||
| 1602 | 2 | 49x12 | 16x20 | None | None | close to comfort station, irregular shape sand pad |
| 1603 | ||||||
| 1604 | ||||||
| 1605 | ||||||
| 1606 | ||||||
| 1607 | ||||||
| 1608 | ||||||
| 1609 | ||||||
| 1610 | ||||||
| 1611 | ||||||
| 1612 | 2 | 48x12 | 23x17 | None | None | |
| 1613 | ||||||
| 1614 | ||||||
| 1615 | ||||||
| 1616 | ||||||
| 1617 | ||||||
| 1618 | ||||||
| 1619 | ||||||
| 1620 | ||||||
| 1621 | ||||||
| 1622 | ||||||
| 1623 | ||||||
| 1624 | ||||||
| 1625 | ||||||
| 1626 | ||||||
| 1627 | ||||||
| 1628 | ||||||
| 1629 | ||||||
| 1630 | ||||||
| 1631 | 4 | 48x12 | 15x20 | Possible | Possible | Across from comfort station |
| 1632 | ||||||
| 1633 | ||||||
| 1634 | ||||||
| 1635 | 1 | 46x12 | 18x18 | None | Possible | Near mainroad, some privacy, irregular shape sand pad |
| 1636 | 4 | 48x12 | 11x19 | Possible | none | Tree in sand area, near main road, near comfort station |
| 1637 | ||||||
| 1638 | ||||||
| 1639 | ||||||
| 1640 | ||||||
| 1641 | 5 | 48x12 | 19x18 | None | None | |
| 1642 | ||||||
| 1643 | ||||||
| 1644 | ||||||
| 1645 | ||||||
| 1646 |