| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 601 | ||||||
| 602 | 1 | 56x16 | 9x11 | None | None | near mainroad, bridge to campfire theater behind site |
| 603 | ||||||
| 604 | ||||||
| 605 | ||||||
| 606 | ||||||
| 607 | ||||||
| 608 | ||||||
| 609 | ||||||
| 610 | 1 | 49x15 | 9x18 | None | None | Near mainroad |
| 611 | 2 | 57x15 | 11x16 | None | None | next to creek that backs to 1400 loop |
| 612 | ||||||
| 613 | ||||||
| 614 | ||||||
| 615 | ||||||
| 616 | ||||||
| 617 | 3 | 61x15 | 7x20 | None | None | next to creek that backs to 1400 loop |
| 618 | ||||||
| 619 | ||||||
| 620 | ||||||
| 621 | ||||||
| 622 |