| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 501 | ||||||
| 502 | ||||||
| 503 | ||||||
| 504 | ||||||
| 505 | ||||||
| 506 | ||||||
| 507 | ||||||
| 508 | ||||||
| 509 | ||||||
| 510 | ||||||
| 511 | ||||||
| 512 | ||||||
| 513 | ||||||
| 514 | ||||||
| 515 | ||||||
| 516 | ||||||
| 517 | ||||||
| 518 | 2 | 51x15 | 18x17 | None | None | near mainroad, not very private, next to sidewalk and close to comfort station |
| 519 | ||||||
| 520 | 1 | 45x15 | 23x20 | None | None | Near mainroad, next to sidewalk not very private |
| 521 | ||||||
| 522 | ||||||
| 523 | ||||||
| 524 | ||||||
| 525 | ||||||
| 526 | ||||||
| 527 | ||||||
| 528 | ||||||
| 529 | ||||||
| 530 | ||||||
| 531 | ||||||
| 532 | ||||||
| 533 | ||||||
| 534 | ||||||
| 535 | ||||||
| 536 | 3 | 49x15 | 24x17 | None | None | Creek behind site |
| 537 | 3 | 43x12 | 22x16 | Possible | Possible | fenced off drop off on left side of site |
| 538 | ||||||
| 539 | ||||||
| 540 | ||||||
| 541 | ||||||
| 542 | ||||||
| 543 | ||||||
| 544 | ||||||
| 545 | ||||||
| 546 | 3 | 66x15 | 18x20 | None | None | Near road - noisy |
| 547 | ||||||
| 548 | ||||||
| 549 | ||||||
| 550 | ||||||
| 551 | ||||||
| 552 | 2 | 47x15 | 19x18 | None | None | near mainroad but blocked by trees and bushes |
| 553 | ||||||
| 554 | ||||||
| 555 | ||||||
| 556 |