| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 401 | ||||||
| 402 | ||||||
| 403 | 3 | 38x15 | 19x17 | None | Possible | |
| 404 | ||||||
| 405 | ||||||
| 406 | ||||||
| 407 | ||||||
| 408 | 2 | 54x15 | 10x21 | None | None | |
| 409 | 3 | 40x15 | 17x22 | Possible | Possible | |
| 410 | ||||||
| 411 | 3 | 47x15 | 16x21 | None | None | Across from comfort station |
| 412 | 3 | 43x15 | 14x21 | None | None | Near main road, sidewalk nearby |
| 413 | ||||||
| 414 | ||||||
| 415 | ||||||
| 416 | ||||||
| 417 | ||||||
| 418 | ||||||
| 419 | 2 | 41x15 | 14x20 | None | None | Near comfort station |
| 420 | ||||||
| 421 | ||||||
| 422 | ||||||
| 423 | 2 | 44x15 | 18x21 | None | Possible | Private, lots of shade |
| 424 | ||||||
| 425 | ||||||
| 426 | ||||||
| 427 | ||||||
| 428 | ||||||
| 429 | 2 | 28x15 | 26x20 | None | None | near loop entrance |
| 430 | 1 | 42x15 | 15x23 | None | None | Near mainroad, irregular shape sand pad, not vey private |
| 431 | 1 | 56x15 | 11x19 | None | None | Across from loop entrance |
| 432 | ||||||
| 433 |