| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 201 | ||||||
| 202 | ||||||
| 203 | ||||||
| 204 | ||||||
| 205 | ||||||
| 206 | ||||||
| 207 | ||||||
| 208 | ||||||
| 209 | ||||||
| 210 | ||||||
| 211 | ||||||
| 212 | 2 | 45x14 | 18x21 | None | None | |
| 213 | 2 | 49x14 | 19x20 | None | None | Nice private Site |
| 214 | ||||||
| 215 | ||||||
| 216 | ||||||
| 217 | 1 | 49x14 | 19x19 | None | None | Nice private Site, No Shade |
| 218 | ||||||
| 219 | 1 | 52x14 | 19x20 | None | None | Private, Some shade |
| 220 | 3 | 47x14 | 19x19 | None | None | |
| 221 | ||||||
| 222 | ||||||
| 223 | ||||||
| 224 | ||||||
| 225 | 2 | 39x14 | 19x25 | None | None | Irregular shape sand pad |
| 226 | 2 | 50x14 | 18x21 | None | None | |
| 227 | ||||||
| 228 | ||||||
| 229 | ||||||
| 230 | ||||||
| 231 | ||||||
| 232 | ||||||
| 233 | 2 | 50x14 | 20x20 | None | None | |
| 234 | ||||||
| 235 | ||||||
| 236 | 1 | 50x14 | 21x23 | None | None | |
| 237 |