| Site Number | Back Up Dificulty | Concrete Pad Dimensions | Sand Area Dimensions | Slide Obstructions | Awning Obstructions | Comments: |
| 101 | 1 | 46x15 | 19x18 | None | None | Across from comfort station, near marina, basketball court directly behind, peacocks visit frequently. |
| 102 | ||||||
| 103 | ||||||
| 104 | 2 | 50x14 | 20x19 | None | None | Comfort station cearby, near marina |
| 105 | ||||||
| 106 | ||||||
| 107 | ||||||
| 108 | ||||||
| 109 | ||||||
| 110 | 2 | 40x14 | 17x20 | None | ||
| 111 | ||||||
| 112 | 2 | 41x14 | 13x22 | None | None | Drop off in the rear of the site, next to marina |
| 113 | ||||||
| 114 | ||||||
| 115 | ||||||
| 116 | ||||||
| 117 | ||||||
| 118 | x | x | x | x | x | Wilderness Cabin |
| 119 | ||||||
| 120 | x | x | x | x | x | Wilderness Cabin |
| 121 | ||||||
| 122 | ||||||
| 123 | ||||||
| 124 | ||||||
| 125 |